Usage Statistics for medexllc.com

Summary Period: September 2016
Generated 01-Oct-2016 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 51795
Total Files 48815
Total Pages 42627
Total Visits 7161
Total KBytes 464065
Total Unique Sites 1920
Total Unique URLs 159
Total Unique Referrers 1354
Total Unique User Agents 516
. Avg Max
Hits per Hour 71 1975
Hits per Day 1726 4927
Files per Day 1627 4848
Pages per Day 1420 4570
Sites per Day 64 253
Visits per Day 238 334
KBytes per Day 15469 48891
Hits by Response Code
Code 200 - OK 94.25% 48815
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.68% 869
Code 400 - Bad Request 0.03% 14
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.01% 2079
Code 408 - Request Timeout 0.02% 8

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2018 3.90% 1920 3.93% 1825 4.28% 229 3.20% 154 8.02% 18567 4.00%
2 1537 2.97% 1459 2.99% 1253 2.94% 188 2.63% 140 7.29% 13492 2.91%
3 1682 3.25% 1602 3.28% 1464 3.43% 180 2.51% 108 5.62% 15515 3.34%
4 1315 2.54% 1269 2.60% 1125 2.64% 176 2.46% 119 6.20% 11885 2.56%
5 2082 4.02% 2030 4.16% 1981 4.65% 193 2.70% 114 5.94% 20299 4.37%
6 2010 3.88% 1874 3.84% 1585 3.72% 192 2.68% 134 6.98% 17037 3.67%
7 1635 3.16% 1427 2.92% 1133 2.66% 178 2.49% 119 6.20% 13475 2.90%
8 1462 2.82% 1283 2.63% 1105 2.59% 185 2.58% 139 7.24% 12032 2.59%
9 1998 3.86% 1931 3.96% 1694 3.97% 312 4.36% 244 12.71% 18802 4.05%
10 1302 2.51% 1247 2.55% 1157 2.71% 303 4.23% 232 12.08% 11806 2.54%
11 1739 3.36% 1659 3.40% 1541 3.62% 334 4.66% 253 13.18% 16148 3.48%
12 2090 4.04% 2001 4.10% 1734 4.07% 311 4.34% 234 12.19% 19934 4.30%
13 1578 3.05% 1512 3.10% 1225 2.87% 296 4.13% 231 12.03% 13701 2.95%
14 1537 2.97% 1398 2.86% 1181 2.77% 307 4.29% 239 12.45% 12488 2.69%
15 1846 3.56% 1763 3.61% 1489 3.49% 309 4.32% 241 12.55% 16051 3.46%
16 1818 3.51% 1648 3.38% 1246 2.92% 250 3.49% 185 9.64% 14582 3.14%
17 1094 2.11% 1038 2.13% 959 2.25% 168 2.35% 139 7.24% 10392 2.24%
18 1365 2.64% 1302 2.67% 1225 2.87% 194 2.71% 152 7.92% 12315 2.65%
19 1909 3.69% 1596 3.27% 1146 2.69% 196 2.74% 149 7.76% 13942 3.00%
20 1425 2.75% 1269 2.60% 1030 2.42% 211 2.95% 152 7.92% 12547 2.70%
21 1118 2.16% 1060 2.17% 916 2.15% 172 2.40% 138 7.19% 9975 2.15%
22 1110 2.14% 1043 2.14% 851 2.00% 217 3.03% 170 8.85% 9296 2.00%
23 1160 2.24% 1096 2.25% 873 2.05% 223 3.11% 188 9.79% 10410 2.24%
24 1429 2.76% 1363 2.79% 1303 3.06% 249 3.48% 196 10.21% 13232 2.85%
25 1046 2.02% 987 2.02% 814 1.91% 268 3.74% 207 10.78% 8838 1.90%
26 1922 3.71% 1855 3.80% 1675 3.93% 267 3.73% 197 10.26% 17967 3.87%
27 4927 9.51% 4848 9.93% 4570 10.72% 290 4.05% 226 11.77% 48891 10.54%
28 1456 2.81% 1379 2.82% 1167 2.74% 286 3.99% 213 11.09% 12802 2.76%
29 2042 3.94% 1968 4.03% 1681 3.94% 236 3.30% 173 9.01% 19230 4.14%
30 2143 4.14% 1988 4.07% 1679 3.94% 287 4.01% 213 11.09% 18412 3.97%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1521 2.94% 48 1448 2.97% 42 1280 3.00% 469 14072 3.03%
1 58 1755 3.39% 56 1686 3.45% 50 1528 3.58% 562 16865 3.63%
2 55 1665 3.21% 53 1597 3.27% 49 1472 3.45% 494 14825 3.19%
3 63 1918 3.70% 60 1828 3.74% 53 1600 3.75% 588 17643 3.80%
4 70 2114 4.08% 67 2038 4.17% 61 1842 4.32% 625 18758 4.04%
5 70 2109 4.07% 67 2016 4.13% 61 1839 4.31% 659 19773 4.26%
6 60 1822 3.52% 56 1706 3.49% 43 1313 3.08% 504 15110 3.26%
7 118 3553 6.86% 115 3468 7.10% 110 3312 7.77% 1217 36512 7.87%
8 137 4131 7.98% 133 3998 8.19% 125 3753 8.80% 1212 36361 7.84%
9 66 2005 3.87% 60 1821 3.73% 49 1477 3.46% 542 16265 3.50%
10 63 1916 3.70% 58 1763 3.61% 43 1318 3.09% 522 15653 3.37%
11 84 2533 4.89% 77 2337 4.79% 59 1774 4.16% 750 22511 4.85%
12 70 2121 4.09% 65 1965 4.03% 55 1671 3.92% 638 19147 4.13%
13 76 2306 4.45% 68 2059 4.22% 57 1722 4.04% 653 19590 4.22%
14 88 2646 5.11% 82 2477 5.07% 69 2075 4.87% 759 22762 4.90%
15 64 1930 3.73% 60 1822 3.73% 47 1414 3.32% 514 15420 3.32%
16 77 2338 4.51% 73 2205 4.52% 63 1907 4.47% 710 21289 4.59%
17 57 1716 3.31% 53 1617 3.31% 45 1377 3.23% 506 15173 3.27%
18 61 1835 3.54% 58 1746 3.58% 50 1502 3.52% 572 17145 3.69%
19 56 1692 3.27% 49 1481 3.03% 47 1417 3.32% 461 13841 2.98%
20 51 1558 3.01% 49 1482 3.04% 44 1335 3.13% 443 13298 2.87%
21 77 2328 4.49% 71 2149 4.40% 66 2000 4.69% 699 20968 4.52%
22 58 1752 3.38% 56 1680 3.44% 49 1498 3.51% 534 16019 3.45%
23 84 2531 4.89% 80 2426 4.97% 73 2201 5.16% 835 25063 5.40%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 23111 44.62% 215772 46.50% /
2 19004 36.69% 187233 40.35% /webalizer/
3 491 0.95% 1942 0.42% /css/main.css
4 452 0.87% 826 0.18% /topBar/topBar.css
5 413 0.80% 409 0.09% /utilities/getMap.js
6 392 0.76% 114 0.02% /utilities/preloadImages.js
7 389 0.75% 113 0.02% /utilities/new_window.js
8 303 0.58% 189 0.04% /topBar/lButton_current.jpg
9 302 0.58% 1789 0.39% /images/logo.jpg
10 302 0.58% 294 0.06% /images/mainBubble/bubbleTop.jpg
11 301 0.58% 816 0.18% /images/mainBubble/bubbleBottom.jpg
12 301 0.58% 113 0.02% /images/mainBubble/bubbleMiddle.jpg
13 282 0.54% 80 0.02% /topBar/normalButton_off.jpg
14 281 0.54% 77 0.02% /topBar/normalButton_on.jpg
15 281 0.54% 195 0.04% /topBar/rButton_off.jpg
16 281 0.54% 80 0.02% /topBar/separator.jpg
17 274 0.53% 183 0.04% /topBar/lButton_on.jpg
18 273 0.53% 176 0.04% /topBar/rButton_current.jpg
19 271 0.52% 190 0.04% /topBar/rButton_on.jpg
20 262 0.51% 4381 0.94% /admin/
21 204 0.39% 6058 1.31% /images/dr_lemon_2d.jpg
22 175 0.34% 112 0.02% /topBar/lButton_off.jpg
23 166 0.32% 45 0.01% /topBar/normalButton_current.jpg
24 87 0.17% 142 0.03% /css/calendar.css
25 83 0.16% 11291 2.43% /images/location_photos.jpg
26 80 0.15% 3384 0.73% /images/docPhotos/new lemon.jpg
27 41 0.08% 1966 0.42% /cvs/CV Lemon 2016.doc
28 31 0.06% 23 0.01% /css/faq.css
29 28 0.05% 1729 0.37% /events/RINGSMUTH 2006 outline.doc
30 27 0.05% 1183 0.25% /events/KMR 2004 foot outline.doc

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 23111 44.62% 215772 46.50% /
2 19004 36.69% 187233 40.35% /webalizer/
3 83 0.16% 11291 2.43% /images/location_photos.jpg
4 204 0.39% 6058 1.31% /images/dr_lemon_2d.jpg
5 262 0.51% 4381 0.94% /admin/
6 22 0.04% 4172 0.90% /events/Ringsmuth PDF.pdf
7 80 0.15% 3384 0.73% /images/docPhotos/new lemon.jpg
8 14 0.03% 2443 0.53% /events/BUDISH 2005 Bad Faith outline.doc
9 41 0.08% 1966 0.42% /cvs/CV Lemon 2016.doc
10 26 0.05% 1950 0.42% /events/DJR The Shoulder 2006.doc

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 23111 44.62% 6402 90.35% /
2 19004 36.69% 615 8.68% /webalizer/
3 262 0.51% 17 0.24% /admin/
4 22 0.04% 15 0.21% /events/
5 14 0.03% 14 0.20% /webalizer/usage_201409.html
6 11 0.02% 11 0.16% /css/
7 22 0.04% 7 0.10% /cvs/
8 6 0.01% 4 0.06% /webalizer/usage_201609.html
9 1 0.00% 1 0.01% /events/adhesives

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 23111 44.62% 6386 90.38% /
2 19004 36.69% 614 8.69% /webalizer/
3 262 0.51% 21 0.30% /admin/
4 14 0.03% 14 0.20% /webalizer/usage_201409.html
5 22 0.04% 13 0.18% /events/
6 11 0.02% 11 0.16% /css/
7 6 0.01% 4 0.06% /webalizer/usage_201609.html
8 22 0.04% 2 0.03% /cvs/
9 1 0.00% 1 0.01% /events/adhesives

Top 30 of 1920 Total Sites
# Hits Files KBytes Visits Hostname
1 10594 20.45% 10594 21.70% 104400 22.50% 336 4.69% 195.88.16.114
2 3382 6.53% 3380 6.92% 33308 7.18% 27 0.38% 195-154-216-79.rev.poneytelecom.eu
3 3357 6.48% 3357 6.88% 33563 7.23% 15 0.21% bzq-82-80-249-159.dcenter.bezeqint.net
4 2533 4.89% 2533 5.19% 24968 5.38% 2 0.03% 146.185.223.4
5 2232 4.31% 2232 4.57% 21985 4.74% 10 0.14% op15.fastshell.pl
6 1159 2.24% 727 1.49% 6476 1.40% 25 0.35% mail.medexllc.com
7 849 1.64% 845 1.73% 9372 2.02% 3 0.04% mj8.naefmarco.ch
8 499 0.96% 312 0.64% 1700 0.37% 10 0.14% 12.24.226.126
9 445 0.86% 436 0.89% 4822 1.04% 3 0.04% static.143.125.201.138.clients.your-server.de
10 421 0.81% 420 0.86% 4427 0.95% 1 0.01% static.130.98.9.5.clients.your-server.de
11 366 0.71% 362 0.74% 3645 0.79% 3 0.04% static.132.8.76.144.clients.your-server.de
12 359 0.69% 354 0.73% 3768 0.81% 5 0.07% 62-210-97-48.rev.poneytelecom.eu
13 344 0.66% 340 0.70% 3706 0.80% 3 0.04% 69.30.221.242
14 315 0.61% 309 0.63% 2824 0.61% 3 0.04% 69.30.198.186
15 314 0.61% 308 0.63% 3213 0.69% 4 0.06% static.70.111.9.5.clients.your-server.de
16 311 0.60% 308 0.63% 3431 0.74% 3 0.04% static.103.88.9.5.clients.your-server.de
17 306 0.59% 300 0.61% 3025 0.65% 1 0.01% 7-70-248-206-dynamic.choicecable.net.70.248.206.in-addr.arpa
18 305 0.59% 303 0.62% 3239 0.70% 3 0.04% ju022.jupiter.fastwebserver.de
19 304 0.59% 301 0.62% 3184 0.69% 2 0.03% mj5.naefmarco.ch
20 303 0.58% 301 0.62% 3390 0.73% 2 0.03% thoreau.tk
21 302 0.58% 300 0.61% 3127 0.67% 1 0.01% 86.ip-51-255-36.eu
22 301 0.58% 300 0.61% 3361 0.72% 1 0.01% 249.ip-51-255-51.eu
23 301 0.58% 300 0.61% 3395 0.73% 1 0.01% 61.ip-51-254-130.eu
24 301 0.58% 300 0.61% 3058 0.66% 1 0.01% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
25 277 0.53% 275 0.56% 3000 0.65% 2 0.03% static.170.89.9.5.clients.your-server.de
26 273 0.53% 271 0.56% 2984 0.64% 2 0.03% quadaenterprises.com
27 265 0.51% 260 0.53% 2714 0.58% 3 0.04% static.172.123.4.46.clients.your-server.de
28 261 0.50% 253 0.52% 2568 0.55% 1 0.01% niniel.eu
29 241 0.47% 239 0.49% 2512 0.54% 1 0.01% 69.30.221.250
30 212 0.41% 210 0.43% 2284 0.49% 2 0.03% 142.54.184.90

Top 10 of 1920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10594 20.45% 10594 21.70% 104400 22.50% 336 4.69% 195.88.16.114
2 3357 6.48% 3357 6.88% 33563 7.23% 15 0.21% bzq-82-80-249-159.dcenter.bezeqint.net
3 3382 6.53% 3380 6.92% 33308 7.18% 27 0.38% 195-154-216-79.rev.poneytelecom.eu
4 2533 4.89% 2533 5.19% 24968 5.38% 2 0.03% 146.185.223.4
5 2232 4.31% 2232 4.57% 21985 4.74% 10 0.14% op15.fastshell.pl
6 849 1.64% 845 1.73% 9372 2.02% 3 0.04% mj8.naefmarco.ch
7 1159 2.24% 727 1.49% 6476 1.40% 25 0.35% mail.medexllc.com
8 445 0.86% 436 0.89% 4822 1.04% 3 0.04% static.143.125.201.138.clients.your-server.de
9 421 0.81% 420 0.86% 4427 0.95% 1 0.01% static.130.98.9.5.clients.your-server.de
10 359 0.69% 354 0.73% 3768 0.81% 5 0.07% 62-210-97-48.rev.poneytelecom.eu

Top 30 of 1354 Total Referrers
# Hits Referrer
1 20886 40.32% - (Direct Request)
2 754 1.46% https://medexllc.c13.ixsecure.com/index.php
3 611 1.18% https://medexllc.c13.ixsecure.com/admin/index.php
4 544 1.05% http://juliaworld.net
5 521 1.01% http://essay-zone.com
6 508 0.98% http://juliadiets.com
7 494 0.95% https://feel-planet.com
8 466 0.90% http://find-way.net
9 408 0.79% http://acommunity.com.tw/
10 408 0.79% http://beereading.com/
11 384 0.74% http://mariamackphotography.com/
12 216 0.42% http://jesspetrie.com/
13 192 0.37% http://ecoverninja.com/
14 181 0.35% https://medexllc.c13.ixsecure.com/topBar/topBar.css
15 164 0.32% https://medexllc.c13.ixsecure.com/css/main.css
16 128 0.25% http://echodmc.com/
17 104 0.20% http://mbseurope.com/
18 100 0.19% http://fairshares.org.uk/
19 92 0.18% http://episode-publishers.nl/
20 80 0.15% https://www.google.com/
21 78 0.15% https://medexllc.c13.ixsecure.com/admin/FCKeditor/editor/fckeditor.html
22 66 0.13% http://clomidkaufen.onlc.be
23 60 0.12% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
24 60 0.12% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
25 60 0.12% http://hrgorod.ru/transi/transi-i-seks.php
26 60 0.12% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
27 60 0.12% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
28 57 0.11% http://albenza.page4.me
29 54 0.10% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
30 53 0.10% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% dictionary french
2 1 16.67% med ex group snelling ave
3 1 16.67% medexllc.com

Top 15 of 516 Total User Agents
# Hits User Agent
1 10598 20.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 9193 17.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2070 4.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
4 1934 3.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1868 3.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1815 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1770 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1701 3.28% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 649 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 549 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 421 0.81% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 413 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 346 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 345 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
15 339 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 18173 35.09% 17528 35.91% 167928 36.19% Unresolved/Unknown
2 13336 25.75% 11566 23.69% 98842 21.30% Commercial (com)
3 6576 12.70% 6483 13.28% 66392 14.31% European Union
4 4958 9.57% 4852 9.94% 46423 10.00% Network (net)
5 3345 6.46% 3276 6.71% 35147 7.57% Germany
6 2330 4.50% 2268 4.65% 22362 4.82% Poland
7 1282 2.48% 1263 2.59% 13597 2.93% Switzerland
8 308 0.59% 302 0.62% 3036 0.65% Address Routing (arpa)
9 306 0.59% 295 0.60% 990 0.21% Brazil
10 303 0.58% 301 0.62% 3390 0.73% Tokelau
11 279 0.54% 257 0.53% 1663 0.36% Russian Federation
12 138 0.27% 61 0.12% 553 0.12% Ukraine
13 133 0.26% 119 0.24% 2086 0.45% Non-Profit (org)
14 56 0.11% 50 0.10% 323 0.07% Educational (edu)
15 40 0.08% 40 0.08% 124 0.03% New Zealand
16 31 0.06% 31 0.06% 178 0.04% Netherlands
17 30 0.06% 29 0.06% 139 0.03% Belgium
18 24 0.05% 22 0.05% 342 0.07% US Government (gov)
19 23 0.04% 18 0.04% 119 0.03% United Kingdom
20 21 0.04% 7 0.01% 46 0.01% British Indian Ocean Territory
21 18 0.03% 17 0.03% 65 0.01% Italy
22 14 0.03% 3 0.01% 22 0.00% Mexico
23 10 0.02% 0 0.00% 2 0.00% Czech Republic
24 7 0.01% 4 0.01% 47 0.01% Tuvalu
25 6 0.01% 0 0.00% 3 0.00% Hungary
26 6 0.01% 6 0.01% 48 0.01% Japan
27 5 0.01% 3 0.01% 31 0.01% India
28 5 0.01% 2 0.00% 21 0.00% Taiwan
29 5 0.01% 4 0.01% 25 0.01% Viet Nam
30 4 0.01% 4 0.01% 39 0.01% France


Generated by Webalizer Version 2.20